Série B
Latest soccer data here. Currently loading stats from the football information feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Empoli | 37 | 22 | 10 | 5 | 82 | 46 | +36 | 76 |
2 | Parma | 37 | 18 | 9 | 10 | 51 | 34 | +17 | 63 |
3 | Palermo | 37 | 16 | 15 | 6 | 53 | 33 | +20 | 63 |
4 | Frosinone | 37 | 16 | 14 | 7 | 59 | 43 | +16 | 62 |
5 | Bari 1908 | 37 | 15 | 12 | 10 | 52 | 45 | +7 | 57 |
6 | Perugia | 37 | 16 | 9 | 12 | 61 | 49 | +12 | 57 |
7 | Venezia | 37 | 14 | 15 | 8 | 48 | 36 | +12 | 57 |
8 | Cittadella | 37 | 15 | 10 | 12 | 51 | 44 | +7 | 55 |
9 | Foggia | 37 | 14 | 9 | 14 | 59 | 60 | -1 | 51 |
10 | Carpi | 37 | 12 | 13 | 12 | 31 | 42 | -11 | 49 |
11 | Spezia | 37 | 11 | 14 | 12 | 39 | 39 | +0 | 47 |
12 | Brescia | 37 | 11 | 13 | 13 | 36 | 42 | -6 | 46 |
13 | Salernitana | 37 | 9 | 17 | 11 | 45 | 52 | -7 | 44 |
14 | Cremonese | 37 | 8 | 19 | 10 | 41 | 42 | -1 | 43 |
15 | Pescara | 37 | 10 | 12 | 15 | 46 | 62 | -16 | 42 |
16 | Avellino | 37 | 9 | 13 | 15 | 45 | 56 | -11 | 40 |
17 | Virtus Entella | 37 | 9 | 13 | 15 | 39 | 50 | -11 | 40 |
18 | Novara | 37 | 10 | 10 | 17 | 38 | 47 | -9 | 40 |
19 | Cesena | 37 | 8 | 15 | 14 | 51 | 60 | -9 | 39 |
20 | Ascoli | 37 | 10 | 9 | 18 | 35 | 56 | -21 | 39 |
21 | Ternana | 37 | 7 | 16 | 14 | 58 | 65 | -7 | 37 |
22 | Pro Vercelli | 37 | 7 | 13 | 17 | 43 | 60 | -17 | 34 |
Latest soccer data here. Currently loading stats from the football information feed.
27/04/2018 | ||
Venezia | 17:00 | Palermo |
Bari 1908 | 19:00 | Virtus Entella |
28/04/2018 | ||
Pro Vercelli | 13:00 | Parma |
Ternana | 13:00 | Pescara |
Empoli | 13:00 | Novara |
Ascoli | 13:00 | Perugia |
Cittadella | 13:00 | Foggia |
Carpi | 13:00 | Avellino |
Cesena | 13:00 | Frosinone |
Salernitana | 13:00 | Brescia |
Spezia | 13:00 | Cremonese |
30/04/2018 | ||
Palermo | 18:30 | Bari 1908 |
Latest soccer data here. Currently loading stats from the football information feed.
23/04/2018 | ||
Frosinone | 2 - 4 | Empoli |
22/04/2018 | ||
Pescara | 3 - 2 | Spezia |
Perugia | 2 - 3 | Ternana |
21/04/2018 | ||
Foggia | 1 - 1 | Bari 1908 |
Palermo | 3 - 0 | Avellino |
Cremonese | 1 - 2 | Ascoli |
Parma | 2 - 1 | Carpi |
Brescia | 0 - 0 | Cesena |
Virtus Entella | 3 - 2 | Pro Vercelli |
Novara | 1 - 3 | Venezia |
Salernitana | 1 - 3 | Cittadella |